Kincaid Fair 5K Age Group Results
Position Bib # Name Start Finish Total Pace Team
TOP MALES OVERALL
1 33 Thompson, Blake 08:05:06.2 08:27:23.3 00:22:17.0 7:11
TOP FEMALES OVERALL
1 163 Medlin, Jordan 08:05:06.2 08:29:38.6 00:24:32.4 7:55
30-39
1 145 Sprague, Justin 08:05:06.2 08:29:38.1 00:24:31.9 7:55
2 133 Nicholas, Quinnton 08:05:06.2 08:36:45.6 00:31:39.4 10:13 QTSR
40-49
1 179 Kempinger, Kody 08:05:06.2 08:32:32.7 00:27:26.5 8:51
2 170 Fager, Joey 08:05:06.2 08:35:40.0 00:30:33.8 9:51
3 39 Lamb, Barry 08:05:06.2 08:36:46.9 00:31:40.7 10:13 The Mildred Milers
50-59
1 180 Bubna, Steve 08:05:06.2 08:35:05.5 00:29:59.3 9:40
60 AND UP
1 36 Lamb, Bill 08:05:06.2 08:39:05.0 00:33:58.8 10:57 The Mildred Milers
2 169 Miller, Charlie 08:05:06.2 08:43:02.1 00:37:55.9 12:14
19 AND UNDER
1 25 Stewart, Nikia 08:05:06.2 08:31:19.2 00:26:13.0 8:27 Stewart
2 139 Beckmon, Rylee 08:05:06.2 08:33:12.5 00:28:06.3 9:04 QTSR
3 38 Sutterby, Shaylee 08:05:06.2 08:35:52.7 00:30:46.5 9:55 The Mildred Milers
4 160 LaCross, Kaitlyn 08:05:06.2 08:36:04.6 00:30:58.4 9:59 3 young ones & an old lady
5 176 McAdam, Grace 08:05:06.2 08:40:16.5 00:35:10.3 11:21
6 175 Pedrow, Ellie 08:05:06.2 08:40:16.6 00:35:10.4 11:21
7 37 Sutterby, Taellyn 08:05:06.2 08:41:05.8 00:35:59.6 11:36 The Mildred Milers
8 159 Hartman, Julie 08:05:06.2 08:42:56.8 00:37:50.6 12:12 3 young ones & an old lady
9 177 Kempinger, Karsyn 08:05:06.2 08:50:45.6 00:45:39.4 14:44
20-29
1 31 Stewart, Danielle 08:05:06.2 08:31:26.4 00:26:20.2 8:30 Stewart
2 181 Bubna, Kristi 08:05:06.2 08:33:45.3 00:28:39.1 9:15
3 42 Graham, Kriztena 08:05:06.2 08:33:55.8 00:28:49.5 9:18
4 156 Umphenow, Natalie 08:05:06.2 08:39:31.4 00:34:25.2 11:06 Creepy Crawlers
5 157 Johnson, Jamie 08:05:06.2 08:41:57.5 00:36:51.2 11:53 Creepy Crawlers
6 143 Krull, Shelby 08:05:06.2 08:42:08.9 00:37:02.7 11:57 QTSR
7 152 Decker, Jenna 08:05:06.2 08:42:56.7 00:37:50.5 12:12
8 29 Allen, Kerry 08:05:06.2 08:44:41.8 00:39:35.6 12:46 Stewart
30-39
1 43 Simpson, Kandice 08:05:06.2 08:32:23.7 00:27:17.5 8:48 The Morning Glories
2 183 Brallier, Carol 08:05:06.2 08:34:22.4 00:29:16.2 9:26
3 154 Day, Leah 08:05:06.2 08:34:50.9 00:29:44.7 9:35
4 153 Tidd, Brooke 08:05:06.2 08:35:14.7 00:30:08.5 9:43
5 34 Sutterby, Kyla 08:05:06.2 08:37:16.5 00:32:10.3 10:23 The Mildred Milers
6 130 Sanborn, Nicki 08:05:06.2 08:38:21.2 00:33:15.0 10:44 Creepy Crawlers
7 30 Sutton, Samantha 08:05:06.2 08:38:46.4 00:33:40.2 10:52 Stewart
8 35 Vandevelde, Tina 08:05:06.2 08:41:15.4 00:36:09.2 11:40 The Mildred Milers
40-49
1 171 Clounch, Gena 08:05:06.2 08:32:52.2 00:27:46.0 8:57
2 161 Smith, Stacy 08:05:06.2 08:33:25.6 00:28:19.4 9:08
3 173 Lower, Lisa 08:05:06.2 08:34:16.5 00:29:10.3 9:25
4 41 Lamb, Jennifer 08:05:06.2 08:38:47.5 00:33:41.3 10:52 The Mildred Milers
5 151 Decker, Paula 08:05:06.2 08:43:07.3 00:38:01.1 12:16
6 167 Peine, Marilyn 08:05:06.2 08:48:03.0 00:42:56.8 13:51
7 174 Bowen, Jane 08:05:06.2 08:50:54.1 00:45:47.9 14:46
8 166 Weldin, Sandy 08:05:06.2 08:50:54.5 00:45:48.3 14:46
50-59
1 164 Benjamin, Donna 08:05:06.2 08:38:43.8 00:33:37.6 10:51
2 32 Johnston, Connie 08:05:06.2 08:38:45.1 00:33:38.9 10:51 Creepy Crawlers
3 28 Stewart, Darlene 08:05:06.2 08:42:26.9 00:37:20.7 12:03 Stewart
4 168 Smith, Gail 08:05:06.2 08:48:03.0 00:42:56.8 13:51
5 182 Bubna, Susan 08:05:06.2 08:52:29.0 00:47:22.8 15:17
60 AND UP
1 172 Sigg, Rhonda 08:05:06.2 08:34:34.0 00:29:27.8 9:30
2 20 Jones, Cinda 08:05:06.2 08:37:25.1 00:32:18.9 10:25
3 165 Mader, Marcia 08:05:06.2 08:52:29.2 00:47:23.0 15:17