Overall Age Group Surivor's Report
Position Bib # Name Gun Start Finish Gun Elapsed Age Gender Division
MALE 19 AND UNDER
1 1015 Eckerman, Brandon 15:00:45.9 15:30:07.4 00:29:21.4 14 M Wave 10 3:00 PM
2 398 West, Connor 12:47:05.6 13:18:15.7 00:31:10.0 14 M Wave 3 12:40 PM
3 723 Dutton, Josh 14:00:24.3 14:32:11.8 00:31:47.4 15 M Wave 7 2:00 PM
4 895 Snavely, Mason 14:17:40.1 14:52:12.8 00:34:32.6 13 M Wave 8 2:20 PM
5 1327 Herrick, Destin 15:20:38.8 15:57:38.3 00:36:59.4 15 M Wave 11 3:20 PM
6 1353 Schafer, Jack 15:20:38.8 16:00:24.0 00:39:45.2 15 M Wave 11 3:20 PM
7 955 Romig, Nick 14:42:05.7 15:21:54.2 00:39:48.5 15 M Wave 9 2:40 PM
8 935 Jensen, Collin 14:42:05.7 15:21:54.9 00:39:49.2 15 M Wave 9 2:40 PM
9 861 Lauffer, Dustin 14:42:05.7 15:22:23.9 00:40:18.1 14 M Wave 9 2:40 PM
10 827 Eshelman, John 14:42:05.7 15:22:23.9 00:40:18.2 14 M Wave 9 2:40 PM
11 1008 Callaway, Dillon 15:20:38.8 16:01:43.3 00:41:04.5 14 M Wave 11 3:20 PM
12 442 Koger, Jakson 13:01:35.9 13:42:52.7 00:41:16.7 17 M Wave 4 1:00 PM
13 105 Berner, Corbin 12:16:59.7 12:58:22.7 00:41:23.0 16 M Wave 1 12:00 PM
14 520 Cox, Bryan 13:22:13.9 14:03:44.5 00:41:30.6 19 M Wave 5 1:20 PM
15 1434 Goding, Tyler 13:40:53.1 14:22:49.8 00:41:56.7 18 M Wave 6 1:40 PM
16 1463 Panyara, Bryan 13:40:53.1 14:23:14.1 00:42:21.0 19 M Wave 6 1:40 PM
17 1333 Hunter, Patrick 14:42:05.7 15:25:04.4 00:42:58.6 18 M Wave 9 2:40 PM
18 1016 Eckerman, Cameron 15:00:45.9 15:44:05.7 00:43:19.7 14 M Wave 10 3:00 PM
19 837 Gootee, Adam 14:17:40.1 15:01:15.3 00:43:35.1 17 M Wave 8 2:20 PM
20 198 Tresner, Cedrik 12:16:59.7 13:00:55.0 00:43:55.3 18 M Wave 1 12:00 PM
21 904 Archuleta, Nicholas 14:00:24.0 14:44:35.8 00:44:11.8 16 M Wave 9 2:40 PM
22 1335 Johnson, Brandon 15:20:38.8 16:06:09.7 00:45:30.8 17 M Wave 11 3:20 PM
23 439 Johnston, Tyler 13:01:35.9 13:47:07.9 00:45:32.0 19 M Wave 4 1:00 PM
24 1042 Nichols, Brendan 15:00:45.9 15:46:39.4 00:45:53.5 18 M Wave 10 3:00 PM
25 1334 Hutfles, Evan 15:20:38.8 16:06:51.6 00:46:12.8 17 M Wave 11 3:20 PM
26 1061 Speck, Andrew 15:00:45.9 15:51:03.4 00:50:17.4 14 M Wave 10 3:00 PM
27 353 Love, Brandon 12:47:05.6 13:38:53.9 00:51:48.3 14 M Wave 3 12:40 PM
28 812 Belsan, Sam 14:17:40.1 15:12:16.1 00:54:35.9 17 M Wave 8 2:20 PM
29 881 Pope, Andrew 14:17:40.1 15:12:16.1 00:54:36.0 18 M Wave 8 2:20 PM
30 1080 Weed, Kyle 15:00:45.9 15:55:32.8 00:54:46.8 14 M Wave 10 3:00 PM
31 1079 Weed, Caleb 15:00:45.9 15:55:38.9 00:54:53.0 14 M Wave 10 3:00 PM
32 791 Tade, Cooper 14:00:24.3 14:55:47.9 00:55:23.5 14 M Wave 7 2:00 PM
33 220 Crouse, Jacob 12:30:51.7 13:27:41.7 00:56:50.0 19 M Wave 2 12:20 PM
34 831 Frerichs, Brady 14:17:40.1 15:15:13.6 00:57:33.4 14 M Wave 8 2:20 PM
35 858 Lang, Kyler 14:17:40.1 15:16:47.1 00:59:07.0 14 M Wave 8 2:20 PM
36 57 Turnbull, Quinn 13:22:13.9 14:23:57.6 01:01:43.7 13 M Wave 5 1:20 PM
37 510 Brunhoeber, Tanner 13:22:13.9 14:28:59.5 01:06:45.5 19 M Wave 5 1:20 PM
38 397 West, Austin 12:47:05.6 16:06:48.0 03:19:42.4 17 M Wave 3 12:40 PM
MALE 20-29
1 263 Peoples, Kyle 12:30:51.7 12:55:55.1 00:25:03.3 26 M Wave 2 12:20 PM
2 884 Robles, Joshua 14:17:40.1 14:44:22.1 00:26:41.9 26 M Wave 8 2:20 PM
3 852 Jarvis, Jacob 14:17:40.1 14:44:48.9 00:27:08.8 23 M Wave 8 2:20 PM
4 845 Hasen, Cordairo 14:17:40.1 14:44:50.3 00:27:10.2 26 M Wave 8 2:20 PM
5 393 Vonderhorst, Ryan 12:47:05.6 13:14:47.1 00:27:41.4 29 M Wave 3 12:40 PM
6 428 Hague, Matt 13:01:35.9 13:30:55.5 00:29:19.6 27 M Wave 4 1:00 PM
7 370 Ryan, Daniel 12:47:05.6 13:17:39.6 00:30:34.0 20 M Wave 3 12:40 PM
8 1319 Fleming, David 15:20:38.8 15:51:49.9 00:31:11.1 23 M Wave 11 3:20 PM
9 1067 Thompson, Immanuel 15:00:45.9 15:32:08.2 00:31:22.3 24 M Wave 10 3:00 PM
10 1054 Salomon, Matt 15:00:45.9 15:32:53.7 00:32:07.8 26 M Wave 10 3:00 PM
11 228 Eldridge, Andrew 12:30:51.7 13:03:38.3 00:32:46.5 25 M Wave 2 12:20 PM
12 311 Booms, Michael 12:47:05.6 13:19:53.3 00:32:47.7 29 M Wave 3 12:40 PM
13 834 Fuller, Benjamin 14:17:40.1 14:50:42.8 00:33:02.6 25 M Wave 8 2:20 PM
14 1361 Tullis, Trevor 15:20:38.8 15:54:05.7 00:33:26.9 23 M Wave 11 3:20 PM
15 391 Tuxhorn, Jeremy 12:47:05.6 13:21:18.4 00:34:12.7 27 M Wave 3 12:40 PM
16 524 Dellasega, Daniel 13:22:13.9 13:56:28.2 00:34:14.2 25 M Wave 5 1:20 PM
17 1445 Kessell, Bradley 13:22:13.0 13:57:42.3 00:35:29.3 27 M Wave 6 1:40 PM
18 1348 O'Nele, kyle 15:20:38.8 15:57:42.3 00:37:03.4 24 M Wave 11 3:20 PM
19 2 Weir, Brent 12:16:59.7 12:54:11.4 00:37:11.7 22 M Wave 1 12:00 PM
20 1474 Roebuck, Jeff 13:40:53.1 14:18:09.3 00:37:16.1 22 M Wave 6 1:40 PM
21 535 Gabel, Benjamin 13:22:13.9 14:00:03.2 00:37:49.3 27 M Wave 5 1:20 PM
22 590 Nussbaum, Braylan 13:22:13.9 14:00:28.0 00:38:14.1 24 M Wave 5 1:20 PM
23 943 Lekwa, Daniel 14:42:05.7 15:20:37.3 00:38:31.6 24 M Wave 9 2:40 PM
24 1440 Herman, Daniel 13:40:53.1 14:19:52.8 00:38:59.7 22 M Wave 6 1:40 PM
25 1462 Page, Samuel 13:40:53.1 14:19:52.9 00:38:59.8 22 M Wave 6 1:40 PM
26 971 Snodgrass, Josh 14:42:05.7 15:21:53.7 00:39:47.9 20 M Wave 9 2:40 PM
27 1305 Brandes, Joshua 15:20:38.8 16:00:28.2 00:39:49.4 29 M Wave 11 3:20 PM
28 946 Lupton, Layton 14:42:05.7 15:22:47.8 00:40:42.1 26 M Wave 9 2:40 PM
29 846 Heisler, Joshua 14:17:40.1 14:58:25.7 00:40:45.5 28 M Wave 8 2:20 PM
30 346 Koehn, Martin 12:47:05.6 13:28:26.0 00:41:20.4 26 M Wave 3 12:40 PM
31 1034 McClung, Patrick 15:00:45.9 15:42:06.8 00:41:20.8 24 M Wave 10 3:00 PM
32 356 Madrigal, Jesse 12:47:05.6 13:28:47.0 00:41:41.3 21 M Wave 3 12:40 PM
33 204 Arevalo, Armando 12:30:51.7 13:13:07.9 00:42:16.1 22 M Wave 2 12:20 PM
34 728 Fiene, Brett 14:00:24.3 14:42:47.8 00:42:23.4 27 M Wave 7 2:00 PM
35 727 Fiene, Braiden 14:00:24.3 14:42:48.2 00:42:23.8 22 M Wave 7 2:00 PM
36 1303 Amador, Blake 15:20:38.8 16:03:51.1 00:43:12.3 21 M Wave 11 3:20 PM
37 407 Burbridge, Nathan 13:01:35.9 13:44:55.6 00:43:19.7 26 M Wave 4 1:00 PM
38 888 Simmons, Kurt 14:17:40.1 15:01:08.5 00:43:28.4 26 M Wave 8 2:20 PM
39 1331 Hopwood, Josh 15:20:38.8 16:04:09.0 00:43:30.1 26 M Wave 11 3:20 PM
40 552 Johnson, Taylor 13:22:13.9 14:05:45.9 00:43:32.0 23 M Wave 5 1:20 PM
41 44 Wilson, Casey 14:17:40.1 15:01:19.7 00:43:39.6 21 M Wave 8 2:20 PM
42 117 Caywood, Jeremy 12:16:59.7 13:02:00.4 00:45:00.7 24 M Wave 1 12:00 PM
43 757 Lee, James 14:00:24.3 14:45:40.6 00:45:16.2 26 M Wave 7 2:00 PM
44 492 Ybarra, AJ 13:01:35.9 13:47:07.9 00:45:32.0 26 M Wave 4 1:00 PM
45 1047 powell, kenneth 15:00:45.9 15:47:07.2 00:46:21.2 24 M Wave 10 3:00 PM
46 592 Orton, Travis 13:22:13.9 14:09:13.7 00:46:59.7 21 M Wave 5 1:20 PM
47 294 Thurman, Derek 12:30:51.7 13:17:55.2 00:47:03.5 28 M Wave 2 12:20 PM
48 491 wolak, shandon 13:01:35.9 13:48:57.1 00:47:21.2 29 M Wave 4 1:00 PM
49 1326 Hart, Brandon 15:20:38.8 16:08:01.2 00:47:22.3 25 M Wave 11 3:20 PM
50 1357 Suchy, Travis 15:20:38.8 16:08:02.2 00:47:23.3 23 M Wave 11 3:20 PM
51 1340 Martinelli, Daniel 15:20:38.8 16:08:32.4 00:47:53.5 21 M Wave 11 3:20 PM
52 820 Dreher, Ryan 14:17:40.1 15:06:14.1 00:48:33.9 26 M Wave 8 2:20 PM
53 211 BuckTown, Cody 12:30:51.7 13:19:27.3 00:48:35.6 24 M Wave 2 12:20 PM
54 277 Shields, Christopher 12:30:51.7 13:19:30.5 00:48:38.8 27 M Wave 2 12:20 PM
55 591 Orton, Chad 13:22:13.9 14:10:55.0 00:48:41.1 27 M Wave 5 1:20 PM
56 281 Snodgrass, Travis 12:30:51.7 13:19:34.6 00:48:42.9 22 M Wave 2 12:20 PM
57 387 Thomas, Tyler 12:47:05.6 13:35:50.1 00:48:44.5 23 M Wave 3 12:40 PM
58 1318 DeLeon, Ryan 15:20:38.8 16:09:24.9 00:48:46.0 26 M Wave 11 3:20 PM
59 411 Couey, Drew 13:01:35.9 13:50:28.0 00:48:52.1 28 M Wave 4 1:00 PM
60 255 Mick, Peter 12:30:51.7 13:20:06.1 00:49:14.4 26 M Wave 2 12:20 PM
61 1405 Bailey, Sean 13:40:53.1 14:30:30.6 00:49:37.4 26 M Wave 6 1:40 PM
62 909 Barth, Christopher 14:42:05.7 15:32:22.1 00:50:16.3 28 M Wave 9 2:40 PM
63 942 Leal, Nathan 14:42:05.7 15:32:24.1 00:50:18.3 29 M Wave 9 2:40 PM
64 239 Isham, Austin 12:30:51.7 13:21:12.5 00:50:20.8 26 M Wave 2 12:20 PM
65 285 Stone, Christopher 12:30:51.7 13:21:15.9 00:50:24.1 28 M Wave 2 12:20 PM
66 511 CANFIELD, MICHAEL 13:22:13.9 14:12:55.3 00:50:41.3 27 M Wave 5 1:20 PM
67 848 Hewitt, Blake 14:17:40.1 15:08:23.2 00:50:43.0 24 M Wave 8 2:20 PM
68 371 Ryan, William 12:47:05.6 13:37:50.5 00:50:44.8 23 M Wave 3 12:40 PM
69 1458 McFall, Brady 13:40:53.1 14:31:39.9 00:50:46.8 23 M Wave 6 1:40 PM
70 754 Lamothe, Stephan 14:00:24.3 14:52:34.1 00:52:09.7 21 M Wave 7 2:00 PM
71 1450 Leffler, Brandon 13:40:53.1 14:33:15.0 00:52:21.8 22 M Wave 6 1:40 PM
72 528 Doeden, Jake 13:22:13.9 14:16:35.3 00:54:21.4 24 M Wave 5 1:20 PM
73 900 Acosta, Novian 14:42:05.7 15:36:27.2 00:54:21.4 21 M Wave 9 2:40 PM
74 215 Clupny, John 12:30:51.7 13:25:31.0 00:54:39.2 24 M Wave 2 12:20 PM
75 867 Lemmons, Jordan 14:17:40.1 15:12:22.4 00:54:42.2 25 M Wave 8 2:20 PM
76 493 Ybarra, Aryah 13:01:35.9 13:56:51.6 00:55:15.7 21 M Wave 4 1:00 PM
77 487 Uong, Gabriel 13:01:35.9 13:57:00.0 00:55:24.1 25 M Wave 4 1:00 PM
78 789 Sondergard, Clint 14:00:24.3 14:55:50.5 00:55:26.1 20 M Wave 7 2:00 PM
79 412 Cox, Cassidy 13:01:35.9 13:57:35.6 00:55:59.7 24 M Wave 4 1:00 PM
80 785 Shurtz, Colton 14:00:24.3 14:56:40.2 00:56:15.8 21 M Wave 7 2:00 PM
81 721 DeLeon, Oscar 14:00:24.3 14:56:40.8 00:56:16.4 28 M Wave 7 2:00 PM
82 1313 Cooper, Charley 15:20:38.8 16:17:37.8 00:56:59.0 28 M Wave 11 3:20 PM
83 941 Leal, Daniel 14:42:05.7 15:39:50.0 00:57:44.3 20 M Wave 9 2:40 PM
84 275 rupe, brandon 12:30:51.7 13:28:46.7 00:57:55.0 28 M Wave 2 12:20 PM
85 451 Meyer, Adam 13:01:35.9 14:00:10.3 00:58:34.4 27 M Wave 4 1:00 PM
86 364 Nguyen, Tim 13:22:14.0 14:21:01.9 00:58:47.9 27 M Wave 5 1:20 PM
87 447 Mays, Jerry 13:01:35.9 14:01:10.9 00:59:35.0 29 M Wave 4 1:00 PM
88 1057 Smith, Eli 15:00:45.9 16:00:42.0 00:59:56.0 21 M Wave 10 3:00 PM
89 1487 Truong, Bryant 13:40:53.1 14:42:20.6 01:01:27.4 23 M Wave 6 1:40 PM
90 1339 Love, Adrian 15:20:38.8 16:22:56.4 01:02:17.5 22 M Wave 11 3:20 PM
91 746 Kear, Cole 14:00:24.3 15:03:15.1 01:02:50.7 21 M Wave 7 2:00 PM
92 1302 Alemany, Luis 15:20:38.8 16:23:34.1 01:02:55.3 21 M Wave 11 3:20 PM
93 1004 Brown, Emmanuel 15:00:45.9 16:03:59.1 01:03:13.2 26 M Wave 10 3:00 PM
94 1076 Vu, Andrew 15:00:45.9 16:04:02.2 01:03:16.2 21 M Wave 10 3:00 PM
95 284 steffen, kevin 12:30:51.7 13:36:16.1 01:05:24.4 26 M Wave 2 12:20 PM
96 744 Kear, Chase 14:00:24.3 15:06:02.7 01:05:38.3 23 M Wave 7 2:00 PM
97 821 Edwards, Josh 14:17:40.1 15:24:23.7 01:06:43.6 24 M Wave 8 2:20 PM
98 555 Kennedy, Jesse 13:22:13.9 14:30:36.0 01:08:22.1 24 M Wave 5 1:20 PM
99 952 Pham, Tom 14:42:05.7 15:54:23.9 01:12:18.2 21 M Wave 9 2:40 PM
100 781 SCHNEIDER, JERAD 14:00:24.3 15:12:52.8 01:12:28.4 21 M Wave 7 2:00 PM
101 1082 White, Timothy 15:00:45.9 14:42:47.3 23:42:01.4 26 M Wave 10 3:00 PM
102 449 McGill, Tyler 13:01:35.9 12:55:37.2 23:54:01.3 26 M Wave 4 1:00 PM
MALE 30-39
1 737 Herrman, Josh 14:00:24.3 14:26:00.7 00:25:36.3 36 M Wave 7 2:00 PM
2 954 Roesler, Barrie 14:42:05.7 15:09:21.0 00:27:15.3 33 M Wave 9 2:40 PM
3 1321 Giroux, Dan 15:20:38.8 15:48:14.2 00:27:35.3 38 M Wave 11 3:20 PM
4 191 Stecher, Richard 12:16:59.7 12:45:04.7 00:28:05.0 31 M Wave 1 12:00 PM
5 350 lies, chris 12:47:05.6 13:16:07.4 00:29:01.8 34 M Wave 3 12:40 PM
6 234 Gorman, Kevin 12:30:51.7 13:00:09.5 00:29:17.8 30 M Wave 2 12:20 PM
7 1019 Foulk, Mike 15:00:45.9 15:30:09.7 00:29:23.7 39 M Wave 10 3:00 PM
8 1038 Miller, Brian 15:00:45.9 15:30:10.0 00:29:24.1 37 M Wave 10 3:00 PM
9 1338 Lefebvre, Ryan 15:20:38.8 15:50:27.2 00:29:48.4 32 M Wave 11 3:20 PM
10 70 Stephens, Riley 15:20:38.8 15:51:14.1 00:30:35.3 36 M Wave 11 3:20 PM
11 48 Fisher, Ben 13:40:53.0 14:12:05.6 00:31:12.6 31 M Wave 6 1:40 PM
12 342 Kinlen, Thomas 12:47:05.6 13:18:37.0 00:31:31.4 38 M Wave 3 12:40 PM
13 179 Sabala, Dan 12:16:59.7 12:48:40.4 00:31:40.7 34 M Wave 1 12:00 PM
14 363 Newberry, Jason 12:47:05.6 13:19:26.2 00:32:20.6 34 M Wave 3 12:40 PM
15 323 Edwards, Jared 12:47:05.6 13:19:32.2 00:32:26.5 34 M Wave 3 12:40 PM
16 64 Wise, Matthew 13:22:13.9 13:54:55.0 00:32:41.0 33 M Wave 5 1:20 PM
17 338 Hedger, Jay 12:47:05.6 13:19:52.0 00:32:46.4 33 M Wave 3 12:40 PM
18 143 Kelley, Michael 12:16:59.7 12:52:37.9 00:35:38.2 35 M Wave 1 12:00 PM
19 804 Arzola, Hector 14:17:40.1 14:54:29.5 00:36:49.4 31 M Wave 8 2:20 PM
20 301 Atakpa, Michael 12:47:05.6 13:23:59.1 00:36:53.5 33 M Wave 3 12:40 PM
21 189 Sojka, Nick 12:16:59.7 12:53:56.6 00:36:56.9 32 M Wave 1 12:00 PM
22 116 Case, Jeremy 12:16:59.7 12:53:56.8 00:36:57.1 33 M Wave 1 12:00 PM
23 1307 Campbell, Daniel 15:20:38.8 15:57:58.3 00:37:19.5 32 M Wave 11 3:20 PM
24 523 Deaver, Marcus 13:22:13.9 14:00:30.5 00:38:16.6 31 M Wave 5 1:20 PM
25 800 Akery, Brian 14:17:40.1 14:57:12.2 00:39:32.1 31 M Wave 8 2:20 PM
26 1329 Hinson, Nate 15:20:38.8 16:00:24.0 00:39:45.2 32 M Wave 11 3:20 PM
27 259 Pappan, Justin 12:30:51.7 13:10:41.5 00:39:49.8 30 M Wave 2 12:20 PM
28 458 Most, Ian 13:01:35.9 13:41:46.1 00:40:10.2 31 M Wave 4 1:00 PM
29 374 Schroeder, Brian 12:47:05.6 13:27:17.9 00:40:12.3 33 M Wave 3 12:40 PM
30 1084 Wiltshire, Josh 15:00:45.9 15:41:51.4 00:41:05.4 35 M Wave 10 3:00 PM
31 711 Carpenter, Chad 14:00:24.3 14:41:35.0 00:41:10.7 38 M Wave 7 2:00 PM
32 413 COYKENDALL, CHRIS 13:01:35.9 13:42:58.5 00:41:22.6 34 M Wave 4 1:00 PM
33 475 SARTAIN, J.R 13:01:35.9 13:42:58.6 00:41:22.7 34 M Wave 4 1:00 PM
34 1009 Callaway, Todd 15:20:38.8 16:02:04.3 00:41:25.4 36 M Wave 11 3:20 PM
35 378 Snyder, Cody 12:47:05.6 13:29:18.1 00:42:12.4 31 M Wave 3 12:40 PM
36 161 Newkirk, Jeremiah 12:16:59.7 12:59:18.5 00:42:18.8 31 M Wave 1 12:00 PM
37 4 Werth, Josh 12:16:59.7 12:59:19.2 00:42:19.5 31 M Wave 1 12:00 PM
38 1477 Schroeder, Brian 14:00:24.3 14:43:40.1 00:43:15.7 32 M Wave 7 2:00 PM
39 750 Kendrick, Jeremy 14:00:24.3 14:43:52.8 00:43:28.4 37 M Wave 7 2:00 PM
40 199 Tresner, Coby 12:16:59.7 13:00:42.3 00:43:42.6 36 M Wave 1 12:00 PM
41 933 Hunter, Michael 14:42:05.7 15:26:25.9 00:44:20.2 37 M Wave 9 2:40 PM
42 1449 LaCoss, Jason 13:40:53.1 14:25:48.7 00:44:55.6 34 M Wave 6 1:40 PM
43 950 Neel, Justin 14:42:05.7 15:27:03.2 00:44:57.4 33 M Wave 9 2:40 PM
44 69 Herrington, Paul 13:40:53.0 14:25:58.0 00:45:05.0 33 M Wave 6 1:40 PM
45 735 Hawkins, Ryan 14:00:24.3 14:45:31.8 00:45:07.4 34 M Wave 7 2:00 PM
46 726 Espland, Justin 14:00:24.3 14:45:32.3 00:45:07.9 31 M Wave 7 2:00 PM
47 710 Camfield, Justin 14:00:24.3 14:45:34.6 00:45:10.3 31 M Wave 7 2:00 PM
48 1003 Broberg, Kent 15:00:45.9 15:47:24.6 00:46:38.6 33 M Wave 10 3:00 PM
49 207 Biggs, Nick 12:30:51.7 13:17:55.8 00:47:04.1 33 M Wave 2 12:20 PM
50 849 Hoffman, Nick 14:17:40.1 15:05:06.8 00:47:26.6 32 M Wave 8 2:20 PM
51 911 Bench, Brandon 14:42:05.7 15:30:12.4 00:48:06.7 35 M Wave 9 2:40 PM
52 238 Hunter, Brian 12:30:51.7 13:19:10.2 00:48:18.5 37 M Wave 2 12:20 PM
53 960 Schuetz, Chad 14:42:05.7 15:30:41.8 00:48:36.1 31 M Wave 9 2:40 PM
54 1072 Utter, Andy 15:00:45.9 15:49:52.5 00:49:06.6 35 M Wave 10 3:00 PM
55 1032 Lukens, adam 15:00:45.9 15:50:15.0 00:49:29.0 33 M Wave 10 3:00 PM
56 1037 Medlin, Pat 15:00:45.9 15:50:22.5 00:49:36.6 33 M Wave 10 3:00 PM
57 923 Elliott, Doug 14:42:05.7 15:32:32.8 00:50:27.0 32 M Wave 9 2:40 PM
58 784 Shepler, Clay 14:00:24.3 14:52:18.4 00:51:54.0 31 M Wave 7 2:00 PM
59 459 Nachtigal, Jason 13:01:35.9 13:53:37.6 00:52:01.7 38 M Wave 4 1:00 PM
60 419 FEE, COLIN 13:01:35.9 13:53:41.1 00:52:05.2 35 M Wave 4 1:00 PM
61 461 Paulus, Shane 13:01:35.9 13:53:41.5 00:52:05.6 33 M Wave 4 1:00 PM
62 788 Solbach, Josh 14:00:24.3 14:52:33.6 00:52:09.2 38 M Wave 7 2:00 PM
63 453 Millar, Dan 13:01:35.9 13:53:50.6 00:52:14.7 31 M Wave 4 1:00 PM
64 545 Herrman, Tate 13:22:13.9 14:16:38.7 00:54:24.8 36 M Wave 5 1:20 PM
65 865 Lemmons, Ben 14:17:40.1 15:12:26.7 00:54:46.5 30 M Wave 8 2:20 PM
66 67 Williams, Daniel 15:41:40.2 16:38:12.6 00:56:32.3 32 M Wave 12 3:40 PM
67 1066 Thompson, Douglas 15:00:45.9 15:58:12.1 00:57:26.2 36 M Wave 10 3:00 PM
68 237 Howard, Matt 12:30:51.7 13:28:31.6 00:57:39.9 33 M Wave 2 12:20 PM
69 244 Light, Justin 12:30:51.7 13:28:32.0 00:57:40.3 30 M Wave 2 12:20 PM
70 435 Holst, Justin 13:01:35.9 14:00:26.8 00:58:50.9 31 M Wave 4 1:00 PM
71 775 Rohling, Ryan 14:00:24.3 14:59:52.2 00:59:27.8 31 M Wave 7 2:00 PM
72 455 Moore, Brian 13:01:35.9 14:01:18.5 00:59:42.6 37 M Wave 4 1:00 PM
73 505 brainard, sean 13:22:13.9 14:23:26.7 01:01:12.8 32 M Wave 5 1:20 PM
74 1052 Rhein, Dean 15:00:45.9 16:06:49.0 01:06:03.1 35 M Wave 10 3:00 PM
75 1417 Caudell, Kevin 13:40:53.1 15:05:15.6 01:24:22.4 38 M Wave 6 1:40 PM
76 151 MacNair, Andy 12:16:59.7 15:51:37.0 03:34:37.3 32 M Wave 1 12:00 PM
MALE 40 +
1 488 Vint, Scott 13:01:35.9 13:27:43.1 00:26:07.2 40 M Wave 4 1:00 PM
2 910 Begnoche, Todd 14:42:05.7 15:09:42.5 00:27:36.8 46 M Wave 9 2:40 PM
3 747 Kear, Paul 14:00:24.3 14:29:05.2 00:28:40.8 49 M Wave 7 2:00 PM
4 22 Yocom, Greg 12:47:05.6 13:16:06.5 00:29:00.9 53 M Wave 3 12:40 PM
5 1341 May, Stan 15:20:38.8 15:49:59.8 00:29:21.0 48 M Wave 11 3:20 PM
6 149 Lusk, Gavin 12:16:59.7 12:46:51.7 00:29:52.0 40 M Wave 1 12:00 PM
7 335 Hansen, Mark 12:47:05.6 13:18:22.7 00:31:17.1 49 M Wave 3 12:40 PM
8 367 Price, Michael 12:47:05.6 13:18:30.3 00:31:24.7 48 M Wave 3 12:40 PM
9 1358 Tanner, Eric 15:20:38.8 15:53:28.4 00:32:49.6 41 M Wave 11 3:20 PM
10 1468 Richardson, Chad 13:40:53.1 14:14:17.3 00:33:24.2 41 M Wave 6 1:40 PM
11 835 Fuller, Troy 14:17:40.1 14:51:34.4 00:33:54.2 47 M Wave 8 2:20 PM
12 500 Akins, Chuck 13:22:13.9 13:57:19.7 00:35:05.8 51 M Wave 5 1:20 PM
13 181 Sabala, Frank 12:16:59.7 12:52:49.1 00:35:49.4 62 M Wave 1 12:00 PM
14 1078 Watson, Geoff 15:00:45.9 15:36:36.7 00:35:50.7 46 M Wave 10 3:00 PM
15 1012 coldiron, edward 15:00:45.9 15:36:40.3 00:35:54.4 42 M Wave 10 3:00 PM
16 31 Thomas, Eric 14:17:40.1 14:54:35.5 00:36:55.3 44 M Wave 8 2:20 PM
17 392 Viecelli, Greg 12:47:05.6 13:24:06.7 00:37:01.1 44 M Wave 3 12:40 PM
18 733 Hartloff, William 14:00:24.3 14:39:37.5 00:39:13.1 48 M Wave 7 2:00 PM
19 51 schneider, lester 13:22:13.9 14:01:38.5 00:39:24.6 48 M Wave 5 1:20 PM
20 970 Snodgrass, Ted 14:42:05.7 15:23:23.8 00:41:18.1 51 M Wave 9 2:40 PM
21 466 Pierce, Mark 13:01:35.9 13:42:56.8 00:41:20.9 48 M Wave 4 1:00 PM
22 760 Loibl, Byron 14:00:24.3 14:42:51.3 00:42:26.9 42 M Wave 7 2:00 PM
23 724 Dutton, Kevin 14:00:24.3 14:42:52.0 00:42:27.6 51 M Wave 7 2:00 PM
24 1495 Young, Brad 13:40:53.1 14:23:42.0 00:42:48.9 49 M Wave 6 1:40 PM
25 296 Tredway, Jeff 12:30:51.7 13:13:55.6 00:43:03.9 51 M Wave 2 12:20 PM
26 913 boyer, Darin 14:17:40.0 15:01:09.5 00:43:29.5 49 M Wave 9 2:40 PM
27 1427 Fatout, Bill 13:40:53.1 14:24:29.4 00:43:36.2 52 M Wave 6 1:40 PM
28 838 Gootee, Kevin 14:17:40.1 15:03:12.1 00:45:32.0 48 M Wave 8 2:20 PM
29 1022 Grove, Bryan 15:00:45.9 15:47:06.1 00:46:20.1 40 M Wave 10 3:00 PM
30 713 Clausen, Dennis 14:00:24.3 14:50:36.5 00:50:12.1 48 M Wave 7 2:00 PM
31 355 Love, Shawn 12:47:05.6 13:39:05.0 00:51:59.4 44 M Wave 3 12:40 PM
32 8 Yelverton, Robert 12:16:59.7 13:09:30.1 00:52:30.4 51 M Wave 1 12:00 PM
33 502 Birney, Matt 13:22:13.9 14:16:12.3 00:53:58.4 40 M Wave 5 1:20 PM
34 1464 Pietrzak, Michael 13:40:53.1 14:35:10.6 00:54:17.4 45 M Wave 6 1:40 PM
35 257 Newsom, Mark 12:30:51.7 13:25:31.4 00:54:39.6 48 M Wave 2 12:20 PM
36 810 Becker, Jerry 14:17:40.1 15:12:25.0 00:54:44.8 49 M Wave 8 2:20 PM
37 719 DARLING, DAVID 14:00:24.3 14:55:10.9 00:54:46.5 45 M Wave 7 2:00 PM
38 418 Evans, Mark 13:01:35.9 13:57:46.7 00:56:10.8 44 M Wave 4 1:00 PM
39 832 Frerichs, Bret 14:17:40.1 15:15:12.9 00:57:32.8 41 M Wave 8 2:20 PM
40 919 Cooper, John 14:42:05.7 15:39:39.6 00:57:33.9 54 M Wave 9 2:40 PM
41 1461 Olmsted, Todd 13:40:53.1 14:39:28.8 00:58:35.7 50 M Wave 6 1:40 PM
42 859 Lang, Matt 14:17:40.1 15:16:51.7 00:59:11.5 44 M Wave 8 2:20 PM
43 24 wells, paul 14:17:40.1 15:17:29.3 00:59:49.1 42 M Wave 8 2:20 PM
