Triathlon Cup Series Age Group Results-South Branch
Position Bib # Name Gun Start Finish Gun Elapsed Age Gender Division
MALE 15 AND UNDER
1 21 Doreksen, Alec 07:22:15.0 08:04:59.0 00:42:44.0 14 M Individual
2 51 Brown, Terran 08:21:49.0 09:12:36.0 00:50:47.0 15 M Individual
MALE 16-19
1 45 Johnson, Alex 08:00:53.0 08:47:57.0 00:47:04.0 16 M Individual
MALE 20-24
1 15 Ollenberger, Jordan 07:03:20.0 07:47:23.0 00:44:03.0 20 M Individual
2 25 Steele, Jonathon 07:22:15.0 08:11:56.0 00:49:41.0 20 M Individual
3 12 Buskirk, Jake 07:03:20.0 08:00:04.0 00:56:44.0 24 M Individual
MALE 25-29
1 11 Burkey, Kevin 07:03:20.0 07:41:48.0 00:38:28.0 26 M Individual
2 84 Sarrazin, Mickael 09:19:21.0 10:03:06.0 00:43:45.0 28 M Individual
3 173 Mikesell, Christopher 10:28:00.0 11:12:05.0 00:44:05.0 29 M Individual
4 26 Verbeck, Buck 07:22:15.0 08:06:31.0 00:44:16.0 28 M Individual
5 43 Ermey, Brandon 08:00:53.0 08:46:17.0 00:45:24.0 26 M Individual
6 22 Engelbrecht, Josh 07:22:15.0 08:07:48.0 00:45:33.0 28 M Individual
7 172 Lewis, Brady 12:21:00.0 13:36:11.0 01:15:11.0 29 M Individual
MALE 30-34
1 114 Lovgren, Jeff 10:28:00.0 11:06:55.0 00:38:55.0 31 M Individual
2 112 Coiner, Scott 10:28:00.0 11:08:47.0 00:40:47.0 31 M Individual
3 13 Hunt, Regan 07:03:20.0 07:44:55.0 00:41:35.0 32 M Individual
4 23 Long, Matt 07:22:15.0 08:04:57.0 00:42:42.0 31 M Individual
5 141 Asebedo, Martin 11:25:30.0 12:08:56.0 00:43:26.0 32 M Individual
6 105 Owens, Samuel 09:58:50.0 10:46:18.0 00:47:28.0 34 M Individual
7 42 Crawford, Jake 08:00:53.0 08:48:39.0 00:47:46.0 33 M Individual
8 155 Ryan, Aaron 11:42:00.0 12:37:31.0 00:55:31.0 34 M Individual
9 174 Warren, Jeremy 12:21:00.0 13:17:10.0 00:56:10.0 31 M Individual
10 124 Selmon, Jason 10:45:34.0 11:43:09.0 00:57:35.0 34 M Individual
11 161 Adamson, Noel 12:01:57.0 12:59:41.0 00:57:44.0 32 M Individual
MALE 35-39
1 171 Adams, Jimmy 12:21:00.0 13:00:55.0 00:39:55.0 36 M Individual
2 56 Wiechman, Aaron 08:21:49.0 09:05:51.0 00:44:02.0 39 M Individual
3 125 Tatpati, Abraham 10:45:34.0 11:36:05.0 00:50:31.0 38 M Individual
4 46 Shiflett, David 08:00:53.0 08:56:21.0 00:55:28.0 37 M Individual
5 186 Valdivia, Frank 12:49:09.0 13:48:53.0 00:59:44.0 39 M Individual
6 64 Henry, Michael 08:39:15.0 09:41:49.0 01:02:34.0 35 M Individual
7 126 Wagner, James 10:45:34.0 11:50:28.0 01:04:54.0 37 M Individual
MALE 40-44
1 14 Jordan, Greg 07:03:20.0 07:43:56.0 00:40:36.0 42 M Individual
2 116 Toom, Scott 10:28:00.0 11:10:51.0 00:42:51.0 42 M Individual
3 115 Mondt, Mark 10:28:00.0 11:11:45.0 00:43:45.0 42 M Individual
4 41 Cervantes, Jason 08:00:53.0 08:47:09.0 00:46:16.0 42 M Individual
5 182 Cross, William 12:49:09.0 13:37:24.0 00:48:15.0 42 M Individual
6 136 Welch, Chris 11:06:45.0 11:55:43.0 00:48:58.0 43 M Individual
7 163 Gimino, Patrick 12:01:57.0 12:52:04.0 00:50:07.0 44 M Individual
8 81 Kealey, Darrel 09:19:21.0 10:10:52.0 00:51:31.0 40 M Individual
MALE 45-49
1 33 Farrington, Alan 07:41:52.0 08:21:13.0 00:39:21.0 49 M Individual
2 96 Scarlett, Troy 09:39:11.0 10:24:19.0 00:45:08.0 45 M Individual
3 31 Brack, Chris 07:41:52.0 08:27:07.0 00:45:15.0 48 M Individual
4 176 Younger, Duane 12:21:00.0 13:08:38.0 00:47:38.0 48 M Individual
5 132 Harvey, Mickey 11:06:45.0 11:57:32.0 00:50:47.0 49 M Individual
MALE 50-54
1 91 Eads, Scott 09:39:11.0 10:22:43.0 00:43:32.0 51 M Individual
2 54 Lentz, Tim 08:21:49.0 09:05:47.0 00:43:58.0 51 M Individual
3 24 Meister, John 07:22:15.0 08:08:02.0 00:45:47.0 51 M Individual
4 34 Ferenc, Robert 07:41:52.0 08:29:59.0 00:48:07.0 52 M Individual
5 165 Strickland, Mike 12:01:57.0 13:06:26.0 01:04:29.0 52 M Individual
MALE 55-59
1 93 Lehecka, John 09:39:11.0 10:25:37.0 00:46:26.0 55 M Individual
2 75 Lasater, Thomas 09:01:22.0 09:48:41.0 00:47:19.0 55 M Individual
3 82 Mikesell, Patrick 09:19:21.0 10:07:38.0 00:48:17.0 56 M Individual
4 111 Alft, Mark 10:28:00.0 11:18:22.0 00:50:22.0 58 M Individual
5 134 Tharp, Blaine 11:06:45.0 12:01:03.0 00:54:18.0 57 M Individual
6 175 Weichman, Richard 12:21:00.0 13:20:03.0 00:59:03.0 56 M Individual
MALE 60-64
1 184 Stephenson, Al 12:49:09.0 13:34:08.0 00:44:59.0 60 M Individual
2 162 Campbell, Bruce 12:01:57.0 13:00:58.0 00:59:01.0 64 M Individual
MALE 65-69
1 143 Schmidt, Dumont 11:25:30.0 12:15:36.0 00:50:06.0 69 M Individual
2 153 Goodson, Tom 11:42:00.0 12:35:47.0 00:53:47.0 66 M Individual
FEMALE 15 AND UNDER
1 65 Kealey, Mia 08:39:15.0 09:38:04.0 00:58:49.0 13 F Individual
2 152 Gimino, Aislynn 11:42:00.0 12:55:58.0 01:13:58.0 13 F Individual
FEMALE 16-19
1 61 Carney, Elizabeth 08:39:15.0 09:34:13.0 00:54:58.0 19 F Individual
FEMALE 20-24
1 36 Witsman, Brianna 07:41:52.0 08:28:05.0 00:46:13.0 24 F Individual
2 185 Curmode, Mogie 12:49:09.0 13:45:10.0 00:56:01.0 21 F Individual
3 121 Pearce, Jaimee 10:45:34.0 11:42:22.0 00:56:48.0 24 F Individual
FEMALE 25-29
1 62 Ermey, Amanda 08:39:15.0 09:26:04.0 00:46:49.0 26 F Individual
2 73 Hoaglan, Sarah 09:01:22.0 09:51:02.0 00:49:40.0 26 F Individual
3 94 Moreno, Raeann 09:39:11.0 10:30:18.0 00:51:07.0 26 F Individual
4 66 Verbeck, LeighAnn 08:39:15.0 09:31:22.0 00:52:07.0 28 F Individual
5 72 Fosnight, Lindsay 09:01:22.0 09:54:27.0 00:53:05.0 27 F Individual
6 16 Williams, Jessica 07:03:20.0 07:58:34.0 00:55:14.0 26 F Individual
7 53 Koci, Meaghan 08:21:49.0 09:18:23.0 00:56:34.0 28 F Individual
8 146 Lewis, Amber 11:25:30.0 12:28:40.0 01:03:10.0 26 F Individual
FEMALE 30-34
1 85 Simcox, Kristy 09:19:21.0 10:06:15.0 00:46:54.0 31 F Individual
2 32 Crawford, Jane 07:41:52.0 08:31:21.0 00:49:29.0 32 F Individual
3 63 Henry, Joice 08:39:15.0 09:32:09.0 00:52:54.0 30 F Individual
4 95 Robinson, Rebekah 09:39:11.0 10:34:17.0 00:55:06.0 33 F Individual
5 131 Delamaide, Amy 11:06:45.0 12:09:05.0 01:02:20.0 32 F Individual
FEMALE 35-39
1 86 Sims, Erica 09:19:21.0 10:11:50.0 00:52:29.0 38 F Individual
2 52 Kealey, Doni 08:21:49.0 09:14:50.0 00:53:01.0 35 F Individual
3 104 Kissinger, Bonnie 09:58:50.0 10:53:09.0 00:54:19.0 38 F Individual
4 102 Chambers, Kathy 09:58:50.0 10:53:49.0 00:54:59.0 36 F Individual
5 145 Elliott, Angie 11:25:30.0 12:20:41.0 00:55:11.0 36 F Individual
6 135 Watts, Sarah 11:06:45.0 12:02:47.0 00:56:02.0 35 F Individual
7 55 Ochsner, Kristen 08:21:49.0 09:20:07.0 00:58:18.0 37 F Individual
FEMALE 40-44
1 181 Brown, Kathleen 12:49:09.0 13:36:01.0 00:46:52.0 41 F Individual
2 44 Jarvis, Mary Beth 08:00:53.0 08:49:37.0 00:48:44.0 44 F Individual
3 83 Sanders, Patty 09:19:21.0 10:08:05.0 00:48:44.0 44 F Individual
4 122 Pendleton, Lisa 10:45:34.0 11:36:40.0 00:51:06.0 41 F Individual
5 123 Reams, Julie 10:45:34.0 11:43:08.0 00:57:34.0 41 F Individual
6 106 Preheim, Janelle 09:58:50.0 10:58:06.0 00:59:16.0 41 F Individual
7 156 Schrott, Lela 11:42:00.0 12:42:18.0 01:00:18.0 43 F Individual
8 142 Belcher, Julie 11:25:30.0 12:26:14.0 01:00:44.0 41 F Individual
9 92 Jessop, Sandra 09:39:11.0 10:40:06.0 01:00:55.0 41 F Individual
10 154 Hastings, Mary 11:42:00.0 12:48:35.0 01:06:35.0 44 F Individual
11 151 DeBoard, Debbie 11:42:00.0 12:48:44.0 01:06:44.0 44 F Individual
FEMALE 45-49
1 103 Coble, Heidi 09:58:50.0 10:48:33.0 00:49:43.0 47 F Individual
2 183 Druley, Gina 12:49:09.0 13:41:15.0 00:52:06.0 45 F Individual
3 35 Karnes, Jacqueline 07:41:52.0 08:34:41.0 00:52:49.0 46 F Individual
4 133 Hill, Sherrie 11:06:45.0 12:02:53.0 00:56:08.0 46 F Individual
FEMALE 50-54
1 101 Alford, Tammy 09:58:50.0 11:23:12.0 01:24:22.0 52 F Individual
FEMALE 60-64
1 166 Warren, Stephanie 11:25:30.0 12:27:55.0 01:02:25.0 61 F Individual