Midwest vs Southwest Dual 5K Age Groups Results
Position Bib # Name Start Finish Total Pace
MALE 12 AND UNDER
1 225 McDONALD, WESLEY 14:09:14.6 14:42:16.8 00:33:02.2 10:39
MALE 13-16
1 215 HAMMOND, TYLER 14:09:14.6 14:33:40.4 00:24:25.8 7:53
2 221 WINN, RYAN 14:09:14.6 15:08:34.7 00:59:20.1 19:08
MALE 17-19
1 254 LANDIS, JOSHUA 14:09:14.6 14:27:55.1 00:18:40.4 6:01
2 259 OYER, JASON 14:09:14.6 14:28:11.0 00:18:56.4 6:06
3 252 MARTIN, MITCHELL 14:09:14.6 14:28:44.2 00:19:29.6 6:17
4 261 CLAYTON, TIM 14:09:14.6 14:29:04.3 00:19:49.7 6:24
5 256 BRINKMAN, AUSTIN 14:09:14.6 14:30:18.5 00:21:03.8 6:47
6 253 SHOEMAKER, JEREK 14:09:14.6 14:30:38.2 00:21:23.6 6:54
MALE 20-29
1 248 YODER, DANIEL 14:09:14.6 14:25:16.1 00:16:01.5 5:10
2 247 HANSEN, CORDAIRO 14:09:14.6 14:28:07.4 00:18:52.8 6:05
MALE 30-39
1 228 TODD, PATRICK 14:09:14.6 14:28:23.8 00:19:09.2 6:11
2 201 OWENS, SAM 14:09:14.6 14:30:11.8 00:20:57.2 6:45
3 230 CRUSE, CHRIS 14:09:14.6 14:32:48.5 00:23:33.9 7:36
4 194 HARRIS, KELLY 14:09:14.6 14:33:05.3 00:23:50.7 7:41
5 220 VILLA, FRANCISCO 14:09:14.6 14:33:30.3 00:24:15.7 7:49
6 211 ROLF, JASON 14:09:14.6 14:37:41.9 00:28:27.2 9:11
7 229 SCHUTZ, CHADD 14:09:14.6 14:40:49.2 00:31:34.6 10:11
8 224 McDONALD, JASON 14:09:14.6 14:45:11.3 00:35:56.7 11:35
MALE 40-49
1 197 ROLAND, RICHARD 14:09:14.6 14:49:54.7 00:40:40.1 13:07
MALE 50-59
1 227 YODER, EVAN 14:09:14.6 14:30:49.2 00:21:34.6 6:57
2 204 WALLERT, GARY 14:09:14.6 14:36:17.3 00:27:02.7 8:43
MALE 60-69
1 203 OWENS, CRAIG 14:09:14.6 14:36:27.8 00:27:13.2 8:47
UNKNOWN
1 231 NO INFO, NO INFO 14:09:14.6 14:28:05.3 00:18:50.7 6:05
FEMALE 12 AND UNDER
1 223 McDONALD, BAILEY 14:09:14.6 14:50:58.8 00:41:44.2 13:28
FEMALE 13-16
1 226 LANDWEHR, ALEX 14:09:14.6 14:49:59.6 00:40:45.0 13:09
2 237 OWEN, KATIE 14:09:14.6 14:49:59.7 00:40:45.1 13:09
FEMALE 17-19
1 251 MOYER, MICHELLE 14:09:14.6 14:31:10.2 00:21:55.6 7:04
2 258 WEAVER, HANNAH 14:09:14.6 14:32:36.8 00:23:22.2 7:32
3 257 WYSE, SIERRA 14:09:14.6 14:33:46.0 00:24:31.4 7:55
4 216 MCDONALD, ALISON 14:09:14.6 14:36:36.2 00:27:21.6 8:49
FEMALE 20-29
1 255 REPP, AMY 14:09:14.6 14:36:17.7 00:27:03.1 8:44
2 260 SLABAUGH, BECCA 14:09:14.6 14:37:36.1 00:28:21.4 9:09
3 69 GREENUP, ELIZABETH 14:09:14.6 15:04:11.7 00:54:57.1 17:44
FEMALE 30-39
1 219 BOWEN, ERIN 14:09:14.6 14:34:46.2 00:25:31.6 8:14
2 212 ROLF, PATTI 14:09:14.6 14:35:29.0 00:26:14.4 8:28
3 218 DOPPS, EMILY 14:09:14.6 14:36:33.9 00:27:19.3 8:49
4 202 CHAMBERS, KATHY 14:09:14.6 14:36:35.1 00:27:20.5 8:49
5 206 HUTCHINSON, JAIME 14:09:14.6 14:39:29.9 00:30:15.3 9:45
6 210 HACKLER, JENNA 14:09:14.6 14:41:57.1 00:32:42.5 10:33
7 200 WIEGAND, CARRIE 14:09:14.6 14:42:45.9 00:33:31.2 10:49
8 192 RIDDLE, STACY 14:09:14.6 14:46:29.4 00:37:14.8 12:01
9 207 PRINGLE, MICHELLE 14:09:14.6 14:48:18.3 00:39:03.7 12:36
10 45 MAGYAR, SUMMER 14:09:14.6 14:49:15.7 00:40:01.1 12:55
11 188 JOHNSON, RONDA 14:09:14.6 14:51:18.7 00:42:04.1 13:34
12 131 APSLEY, CRYSTAL 14:09:14.6 14:52:15.8 00:43:01.2 13:53
13 10 MENDEZ, ANNETTE 14:09:14.6 14:52:24.9 00:43:10.3 13:55
14 262 VELAZQUEZ-WALLACE, TRACEY 14:09:14.6 14:53:10.3 00:43:55.7 14:10
15 222 McDONALD, ANNIE 14:09:14.6 14:53:10.7 00:43:56.1 14:10
FEMALE 40-49
FEMALE 50-59
1 205 THORNE, JANNINE 14:09:14.6 14:41:15.6 00:32:01.0 10:20
2 103 SCHULTZ, PATRICIA 14:09:14.6 15:04:05.9 00:54:51.3 17:42
UNKNOWN
1 232 NO INFO, NO INFO 14:09:14.6 14:32:07.8 00:22:53.2 7:23