Frosty 5K Age Group Results
Position Bib # Name Start Finish Total Pace
TOP MALES OVERALL IN INDIVIDUAL DIVISION.
1 361 Greene, Mark 11:00:00.4 11:16:42.7 16:42.2 5:23
TOP FEMALES OVERALL IN INDIVIDUAL DIVISION.
1 3 Siegrist, Katie 11:00:01.2 11:21:00.9 20:59.7 6:46
MALE 14 AND UNDER IN DIVISION INDIVIDUAL
1 11 Ecord, Kael 11:00:01.7 11:22:34.4 22:32.6 7:16
2 77 Carlo, Jacob 11:00:02.3 11:24:12.6 24:10.3 7:48
3 170 Carver, Jack 11:00:02.7 11:24:13.2 24:10.4 7:48
4 212 Kemp, Andrew 11:00:10.9 11:24:56.7 24:45.7 7:59
5 41 Walsh, Jack 11:00:01.8 11:26:32.4 26:30.6 8:33
6 127 Taylor, Rees 11:00:20.5 11:28:58.1 28:37.5 9:14
7 64 Wagner, Eric 11:00:23.3 11:29:06.0 28:42.7 9:15
8 19 Moffett, Adrian 11:00:16.9 11:30:23.5 30:06.6 9:43
9 37 Hirschi, Ben 11:00:07.9 11:31:26.1 31:18.2 10:06
10 54 Kohman, Kyle 11:00:13.6 11:33:38.9 33:25.2 10:47
11 78 Bergman, John David 11:00:04.5 11:33:58.8 33:54.3 10:56
12 84 Marcolesco, Luke 11:00:30.6 11:35:00.7 34:30.0 11:08
13 246 Shankin, Dominic 11:00:05.2 11:34:37.4 34:32.2 11:08
14 24 Stewart, Colin 11:00:13.4 11:39:47.8 39:34.3 12:46
15 50 McGill, Nate 11:00:13.4 11:40:36.5 40:23.1 13:02
16 325 Patton, John 11:00:02.7 11:41:15.9 41:13.2 13:18
17 43 Sauerwein, Landon 11:00:20.7 11:48:48.8 48:28.1 15:38
MALE 15-19 IN DIVISION INDIVIDUAL
1 138 Keirns, Bryant 11:00:00.4 11:17:05.3 17:04.9 5:30
2 144 Wyckoff, Paul 11:00:01.0 11:21:05.8 21:04.8 6:48
3 191 Hirschi, Jake 11:00:08.6 11:23:57.0 23:48.4 7:41
4 97 Hirschi, Kylie 11:00:09.3 11:24:44.5 24:35.2 7:56
5 332 Marcolesco, D.J. 11:00:15.0 11:25:14.8 24:59.8 8:04
6 222 Moore, Dylan 11:00:09.9 11:25:09.9 24:59.9 8:04
7 33 Eby, Arthur 11:00:00.4 11:26:18.5 26:18.0 8:29
8 67 Wagner, Jonah 11:00:23.3 11:26:46.6 26:23.2 8:31
9 403 Wilson, Niklus 11:00:16.2 11:49:20.8 49:04.5 15:50
10 434 Florio-Fritzler, Derrick 11:00:20.5 12:07:18.7 1:06:58.2 21:36
MALE 20-24 IN DIVISION INDIVIDUAL
1 181 Heil, Jacob 11:00:00.4 11:17:41.9 17:41.4 5:42
2 149 Train, Jordy 11:00:03.4 11:23:55.0 23:51.5 7:42
3 183 Hickey, Aviery 11:00:05.3 11:24:07.2 24:01.9 7:45
4 496 Mires, Jacob 11:00:03.7 11:33:55.5 33:51.7 10:55
5 240 Frickey, Lucas 11:00:22.6 11:34:58.6 34:36.0 11:10
6 458 Dale, Andrew 11:00:26.1 11:35:49.5 35:23.3 11:25
7 319 Pierangelo, Philip 11:00:17.4 11:46:09.9 45:52.4 14:48
8 329 Mason, Braeden 11:00:05.2 11:49:57.6 49:52.4 16:05
9 421 Salazar, Luis 11:00:19.8 11:59:03.5 58:43.6 18:56
MALE 25-29 IN DIVISION INDIVIDUAL
1 241 Hansen, Cordairo 11:00:01.3 11:20:13.3 20:12.0 6:31
2 239 Moffitt, Dustin 11:00:02.2 11:25:15.4 25:13.1 8:08
3 424 Janzing, Bryan 11:00:10.0 11:28:10.1 28:00.0 9:02
4 261 Resner, Tim 11:00:16.1 11:32:22.0 32:05.8 10:21
MALE 30-34 IN DIVISION INDIVIDUAL
1 139 Zahn, Shelby 11:00:00.4 11:20:06.9 20:06.4 6:29
2 142 Marsh, Gerry 11:00:01.8 11:21:12.5 21:10.6 6:50
3 155 Lehecka, BJ 11:00:01.5 11:21:15.1 21:13.6 6:51
4 122 Owens, Sam 11:00:03.8 11:22:47.2 22:43.3 7:20
5 487 Schuetz, Chad 11:00:10.7 11:39:08.7 38:58.0 12:34
6 466 Westbrook, Chris 11:00:17.2 11:39:32.4 39:15.1 12:40
7 486 Crane, Eugene 11:00:20.9 11:48:49.4 48:28.4 15:38
MALE 35-39 IN DIVISION INDIVIDUAL
1 22 Wilkerson, Marcus 11:00:00.6 11:19:34.0 19:33.3 6:18
2 262 Pritchard, Christopher 11:00:01.5 11:20:30.8 20:29.2 6:36
3 163 Langston, Mike 11:00:01.4 11:20:51.7 20:50.3 6:43
4 284 Bergman, John 11:00:01.7 11:24:13.7 24:12.0 7:48
5 301 Harris, Kelly 11:00:08.1 11:24:20.4 24:12.2 7:48
6 275 Mitchell-Koch, Jeremy 11:00:14.2 11:25:51.5 25:37.3 8:16
7 375 Reams, Brad 11:00:11.7 11:28:10.5 27:58.8 9:01
8 341 Duncan, Chad 11:00:11.8 11:31:26.4 31:14.5 10:05
9 410 Tejeda, Jose 11:00:16.1 11:32:39.3 32:23.2 10:27
10 38 Sanford, Chad 11:00:03.4 11:35:10.0 35:06.6 11:19
11 494 Applegate, Tony 11:00:18.6 11:38:23.4 38:04.8 12:17
MALE 40-44 IN DIVISION INDIVIDUAL
1 363 Hornung, Robert 11:00:03.0 11:19:11.5 19:08.5 6:10
2 112 Pope, Mike 11:00:01.2 11:20:07.7 20:06.4 6:29
3 281 Willis, Greg 11:00:03.0 11:23:16.0 23:12.9 7:29
4 278 Shipman, Chris 11:00:09.1 11:23:33.5 23:24.4 7:33
5 305 White, Jeffrey 11:00:18.2 11:26:04.3 25:46.1 8:19
6 412 George, Carl 11:00:06.0 11:30:19.7 30:13.6 9:45
7 255 Singer, Anthony 11:00:00.4 11:35:19.0 35:18.5 11:23
8 437 Kemp, Chris 11:00:10.9 11:36:46.8 36:35.8 11:48
9 482 Roland, Richard 11:00:28.9 11:51:54.0 51:25.1 16:35
MALE 45-49 IN DIVISION INDIVIDUAL
1 454 Tatman, Jim 11:00:04.1 11:23:17.5 23:13.3 7:29
2 340 Korroch, Jim 11:00:00.5 11:24:07.2 24:06.7 7:46
3 347 Younger, Thomas 11:00:04.6 11:24:42.7 24:38.1 7:57
4 290 Kaff, Kevin 11:00:27.4 11:26:47.8 26:20.4 8:30
5 326 Willis, Scott 11:00:15.3 11:27:54.9 27:39.5 8:55
6 279 Gamble, Don 11:00:10.1 11:29:45.7 29:35.6 9:33
7 318 Prichard, Cameron 11:00:10.1 11:31:21.5 31:11.4 10:04
8 333 Marcolesco, J.R. 11:00:31.6 11:33:26.8 32:55.1 10:37
9 185 Dreiling, Patrick 11:00:22.1 11:34:15.6 33:53.4 10:56
10 287 Carson, Matt 11:00:24.0 11:43:59.5 43:35.4 14:04
11 358 Allen, Michael 11:00:05.0 11:52:12.3 52:07.2 16:49
MALE 50-54 IN DIVISION INDIVIDUAL
1 217 Griffitts, Jeffrey 11:00:01.0 11:22:06.3 22:05.2 7:07
2 371 Stutler, Don 11:00:04.1 11:23:17.4 23:13.3 7:29
3 206 Joiner, John 11:00:07.7 11:23:58.0 23:50.2 7:41
4 192 Crow, Tim 11:00:03.6 11:24:13.7 24:10.1 7:48
5 234 Brown, Bruce 11:00:06.9 11:24:20.4 24:13.4 7:49
6 153 Hirschi, Steve 11:00:07.9 11:25:47.7 25:39.8 8:16
7 374 Camfield, Steve 11:00:10.4 11:25:50.5 25:40.1 8:17
8 330 Worth, Paul 11:00:02.3 11:26:15.6 26:13.2 8:27
9 352 Hawley, Gary 11:00:03.0 11:26:53.0 26:49.9 8:39
10 273 Wood, Gary 11:00:05.7 11:27:08.4 27:02.7 8:43
11 298 Davis, Jeffrey 11:00:08.1 11:27:38.2 27:30.0 8:52
12 438 Roebuck, Randy 11:00:05.6 11:27:39.7 27:34.0 8:54
13 429 Janish, David 11:00:23.4 11:28:01.2 27:37.8 8:55
14 244 Handley, Tom 11:00:29.4 11:29:02.4 28:33.0 9:13
15 307 Oels, David 11:00:21.9 11:28:58.8 28:36.8 9:14
16 68 Wagner, Tim 11:00:23.3 11:29:06.3 28:42.9 9:15
17 276 Dalluge, Steve 11:00:04.1 11:29:01.0 28:56.9 9:20
18 473 Peschka, Steve 11:00:13.0 11:29:52.8 29:39.7 9:34
19 294 Lucas, Dean 11:00:13.4 11:30:05.1 29:51.6 9:38
20 323 Hoyer, Bill 11:00:11.1 11:31:30.5 31:19.3 10:06
21 459 Renollet, Mark 11:00:22.7 11:34:41.4 34:18.6 11:04
22 490 Dixon, Kelly 11:00:26.3 11:34:59.1 34:32.8 11:08
23 101 Brewer, John 11:00:30.8 12:00:10.0 59:39.1 19:15
MALE 55-59 IN DIVISION INDIVIDUAL
1 195 Hutton, Andrew 11:00:01.7 11:21:55.3 21:53.6 7:04
2 311 Cehecha, John 11:00:07.5 11:26:01.7 25:54.2 8:21
3 351 Glover, David 11:00:21.2 11:28:18.1 27:56.9 9:01
4 427 Guhr, Mike 11:00:20.7 11:30:19.1 29:58.4 9:40
5 468 Duckelt, Bill 11:00:05.1 11:31:35.5 31:30.3 10:10
6 313 Luther, Dil 11:00:19.9 11:48:45.5 48:25.5 15:37
MALE 60-64 IN DIVISION INDIVIDUAL
1 302 Fueille, Edmond 11:00:04.8 11:27:05.4 27:00.5 8:43
2 432 Sanford, David 11:00:20.4 11:35:49.2 35:28.8 11:26
3 316 Hensley, William 11:00:27.6 11:37:38.5 37:10.9 11:59
4 286 Carl, Richard 11:00:24.7 11:49:09.2 48:44.5 15:43
MALE 65-69 IN DIVISION INDIVIDUAL
1 413 Schmidt, Dumont 11:00:00.4 11:27:18.3 27:17.8 8:48
2 221 Owens, Craig 11:00:09.9 11:28:05.9 27:55.9 9:00
3 370 Grundmeyer Jr., Ray 11:00:07.5 11:30:33.6 30:26.1 9:49
FEMALE 14 AND UNDER IN DIVISION INDIVIDUAL
1 61 Rakestraw, Allyson 11:00:06.9 11:26:51.6 26:44.6 8:37
2 125 Cordes, Caitlyn 11:00:29.0 11:28:16.9 27:47.9 8:58
3 66 Wagner, Marlie 11:00:27.4 11:30:14.7 29:47.2 9:36
4 71 Dingler, Claire 11:00:09.8 11:30:14.8 30:05.0 9:42
5 83 Carlo, Sandy 11:00:06.8 11:32:05.2 31:58.3 10:19
6 20 Bottenberg, Molly 11:00:11.8 11:32:35.9 32:24.1 10:27
7 85 Marcolesco, Bethany 11:00:30.1 11:34:53.3 34:23.2 11:05
8 76 Florio-Fritzler, Krystal 11:00:19.9 12:07:08.9 1:06:48.9 21:33
9 75 Florio-Fritzler, Jaz 11:00:20.2 12:07:14.1 1:06:53.8 21:35
FEMALE 15-19 IN DIVISION INDIVIDUAL
1 96 Keller, Tyler 11:00:03.4 11:22:04.7 22:01.3 7:06
2 87 Sowder, Veronica 11:00:00.7 11:23:12.7 23:12.0 7:29
3 82 Marcolesco, Megan 11:00:29.6 11:27:36.2 27:06.6 8:45
4 154 Hirschi, Megan 11:00:13.4 11:32:08.9 31:55.5 10:18
5 27 Hall, Ashley 11:00:09.0 11:34:35.7 34:26.6 11:06
6 331 McGaughey, Kathryn 11:00:14.5 11:37:19.5 37:05.0 11:58
7 224 Moore, Afton 11:00:09.1 11:37:21.4 37:12.3 12:00
8 174 Pierangelo, Hannah 11:00:16.7 11:41:21.6 41:04.8 13:15
9 74 Danuatmodjo, Elise 11:00:16.7 11:45:08.5 44:51.7 14:28
10 373 Griffin, Molly 11:00:05.6 11:55:46.7 55:41.0 17:58
11 146 LaBrayere, Ondria 11:00:00.4 12:09:59.6 1:09:59.1 22:35
FEMALE 20-24 IN DIVISION INDIVIDUAL
1 47 Rausch, Tracy 11:00:04.8 11:26:54.0 26:49.1 8:39
2 46 Resner, Paje 11:00:16.1 11:32:22.4 32:06.3 10:21
3 26 Hall, Tiffany 11:00:09.2 11:34:35.9 34:26.7 11:06
4 93 Janish, Caitlyn 11:00:26.1 11:35:48.3 35:22.2 11:25
5 460 Chadwick, Amanda 11:00:18.6 11:41:20.5 41:01.9 13:14
6 92 Hutton, Tara 11:00:08.7 11:47:07.4 46:58.7 15:09
7 359 Calles, Stivaly 11:00:05.8 12:08:51.6 1:08:45.8 22:11
FEMALE 25-29 IN DIVISION INDIVIDUAL
1 103 Wommack, Jennifer 11:00:02.3 11:26:40.6 26:38.3 8:35
2 73 Dickerson, Leah 11:00:13.1 11:28:56.8 28:43.7 9:16
3 196 Gonzales, Lauren 11:00:12.2 11:29:53.6 29:41.3 9:35
4 63 Martinez-Izquierdo, Emily 11:00:03.4 11:30:33.0 30:29.5 9:50
5 25 Janzing, Vanessa 11:00:09.6 11:31:21.6 31:12.0 10:04
6 187 Ramirez, Erika 11:00:10.4 11:34:18.2 34:07.7 11:00
7 186 Cruz, Rebecca 11:00:10.0 11:36:17.8 36:07.8 11:39
8 258 Sweet, Vaughn 11:00:26.5 11:39:56.7 39:30.1 12:45
9 165 Armburst, Angie 11:00:19.7 11:59:03.1 58:43.4 18:56
FEMALE 30-34 IN DIVISION INDIVIDUAL
1 184 Massimini, Arrah 11:00:08.1 11:27:43.3 27:35.1 8:54
2 159 Messenger-Young, Holly 11:00:06.1 11:27:55.7 27:49.6 8:58
3 259 Lopreste, Rachel 11:00:06.8 11:28:22.9 28:16.0 9:07
4 137 Camfield, Ginger 11:00:10.3 11:30:17.9 30:07.5 9:43
5 199 Davis, Anita 11:00:10.8 11:31:42.8 31:31.9 10:10
6 303 Finn, Suzy 11:00:12.0 11:33:15.4 33:03.3 10:40
7 53 Beyrle, Nicole 11:00:15.8 11:34:30.3 34:14.5 11:03
8 366 Cox, Emily 11:00:15.1 11:35:30.8 35:15.7 11:22
9 79 Gaines, Rachel 11:00:07.5 11:36:24.9 36:17.4 11:42
10 88 Riddle, Stacy 11:00:22.7 11:38:50.6 38:27.8 12:24
11 32 Sanford, Lisa 11:00:29.4 11:39:17.6 38:48.1 12:31
12 203 Jacob, Kate 11:00:06.1 11:40:11.8 40:05.6 12:56
13 135 Reyes, Paige 11:00:18.8 11:41:27.8 41:09.0 13:16
14 238 Steckley, Deserae 11:00:25.6 11:50:24.3 49:58.6 16:07
FEMALE 35-39 IN DIVISION INDIVIDUAL
1 89 Cundith, Stephanie 11:00:01.7 11:22:41.1 22:39.4 7:18
2 51 Schlosser, Amy 11:00:13.4 11:25:55.7 25:42.2 8:17
3 81 Branson, Shannon 11:00:01.7 11:26:56.9 26:55.2 8:41
4 134 Carlo, Karen 11:00:06.8 11:27:32.0 27:25.1 8:51
5 57 Mouser, Lesley 11:00:15.1 11:28:07.1 27:51.9 8:59
6 21 Chambers, Kathryne 11:00:11.0 11:28:11.7 28:00.6 9:02
7 210 Austin, Kim 11:00:03.3 11:28:08.6 28:05.3 9:04
8 289 Bennett, Cassie 11:00:18.0 11:29:52.0 29:34.0 9:32
9 337 Bender, Laura 11:00:10.7 11:29:54.4 29:43.7 9:35
10 35 Burley, Misty 11:00:07.5 11:30:46.6 30:39.1 9:53
11 157 Hutchinson, Jaime 11:00:11.0 11:31:04.9 30:53.9 9:58
12 156 Dunn, Lisa 11:00:11.3 11:31:35.9 31:24.6 10:08
13 242 Gamble, Brenda 11:00:10.7 11:31:37.4 31:26.7 10:08
14 216 Chambers, Sara 11:00:11.8 11:42:27.7 42:15.8 13:38
15 176 Florio, Kerry 11:00:16.1 11:46:32.4 46:16.3 14:55
16 285 Seivley, Beverly 11:00:07.9 11:46:27.9 46:20.0 14:57
FEMALE 40-44 IN DIVISION INDIVIDUAL
1 39 Sanders, Patty 11:00:15.3 11:27:36.2 27:20.9 8:49
2 104 Reams, Julie 11:00:11.5 11:28:11.9 28:00.4 9:02
3 343 Walker, Mandy 11:00:15.5 11:30:05.2 29:49.7 9:37
4 321 Hummell, Wendy 11:00:14.3 11:31:19.2 31:04.9 10:01
5 136 Martin, Rebecca 11:00:14.1 11:31:33.7 31:19.5 10:06
6 31 Stateler, Angela 11:00:18.3 11:31:42.2 31:23.8 10:07
7 124 Cordes, Marcia 11:00:28.3 11:34:13.5 33:45.1 10:53
8 107 Foust, Polly 11:00:15.9 11:34:30.5 34:14.6 11:03
9 265 Ann Rinker, Kori 11:00:13.9 11:34:36.6 34:22.6 11:05
10 423 Davis, Tracie 11:00:22.0 11:34:58.8 34:36.8 11:10
11 62 Dickerson, Keri 11:00:12.2 11:36:26.2 36:13.9 11:41
12 60 Thompson, Jean 11:00:12.3 11:36:26.3 36:14.0 11:41
13 356 Hall, Vera 11:00:10.1 11:39:25.9 39:15.7 12:40
14 433 Allen, Debbie 11:00:05.3 12:08:21.2 1:08:15.9 22:01
FEMALE 45-49 IN DIVISION INDIVIDUAL
1 30 Hirschi, Kathy 11:00:08.4 11:23:12.6 23:04.2 7:26
2 109 Carson, Dana 11:00:15.0 11:26:59.5 26:44.5 8:37
3 34 Barrientez, Susan 11:00:23.3 11:31:43.2 31:19.8 10:06
4 23 LaChapelle, Catherine 11:00:08.9 11:32:18.4 32:09.5 10:22
5 128 Edwardson, Amy 11:00:12.3 11:34:39.2 34:26.8 11:06
6 440 Marcolesco, Cathie 11:00:31.0 11:35:01.3 34:30.2 11:08
7 254 Turner, Jill 11:00:12.3 11:37:12.4 37:00.0 11:56
8 106 May, Mary Ann 11:00:07.4 11:39:06.4 38:59.0 12:35
9 223 Moore, Lisa 11:00:10.0 11:39:25.6 39:15.6 12:40
10 141 Meisch, Julie 11:00:26.3 11:48:36.2 48:09.8 15:32
FEMALE 50-54 IN DIVISION INDIVIDUAL
1 45 Rosen, Kim 11:00:04.4 11:26:57.1 26:52.6 8:40
2 118 Guhr, Lynette 11:00:19.8 11:27:53.9 27:34.1 8:54
3 90 Janish, Linda 11:00:23.0 11:31:00.6 30:37.5 9:53
4 368 Lohrey, Mary Beth 11:00:16.8 11:31:27.0 31:10.2 10:03
5 69 Silvernale-Wagner, Kim 11:00:27.3 11:35:28.4 35:01.0 11:18
6 272 Pierangelo, Glenda 11:00:17.7 11:35:22.0 35:04.2 11:19
7 94 Reif, Nancy 11:00:23.4 11:36:33.1 36:09.7 11:40
8 121 Eby-Hecox, Steffanie 11:00:04.1 11:38:39.3 38:35.1 12:27
9 288 Roebuck, Annie 11:00:17.6 11:41:04.2 40:46.6 13:09
10 428 Addison, Debbie 11:00:28.0 11:51:54.0 51:26.0 16:35
11 417 Hawley, Jean 11:00:18.1 11:52:52.0 52:33.8 16:57
12 296 Gooch, Deanna 11:00:26.0 11:54:31.4 54:05.4 17:27
13 372 Jacob, Becka 11:00:05.5 11:55:47.6 55:42.0 17:58
14 484 Martin, Tammy 11:00:03.0 12:00:07.6 1:00:04.5 19:23
15 315 LaBrayere, Kerry 11:00:00.4 12:09:39.6 1:09:39.1 22:28
FEMALE 55-59 IN DIVISION INDIVIDUAL
1 207 Glover, Terry 11:00:17.0 11:48:00.7 47:43.6 15:24
2 274 Trimble, Liz 11:00:24.0 11:52:08.9 51:44.8 16:41
3 304 Lyda, Barbara 11:00:26.3 11:52:12.2 51:45.8 16:42
4 360 Ferris, Deanna 11:00:30.9 12:00:10.4 59:39.4 19:15
5 271 Fritzler, Margaret 11:00:00.4 12:07:43.1 1:07:42.6 21:50
FEMALE 60-64 IN DIVISION INDIVIDUAL
1 36 Wells, Karen 11:00:15.1 11:27:35.9 27:20.8 8:49
2 111 Luther, Diana 11:00:19.1 11:43:01.4 42:42.2 13:46
3 143 Rakestraw, Diana 11:00:13.1 11:43:29.2 43:16.1 13:57
4 80 Dickerson, Mary 11:00:13.1 11:57:40.6 57:27.5 18:32
FEMALE 65-69 IN DIVISION INDIVIDUAL
1 70 Rogers, Beth 11:00:05.7 11:31:32.3 31:26.6 10:08
2 150 Hinshaw, Rowena 11:00:13.2 11:39:15.6 39:02.4 12:35
3 237 Renee Hawkins, M. 11:00:18.7 11:43:43.8 43:25.1 14:00
4 218 Carl, Cynitha 11:00:24.5 11:48:31.2 48:06.7 15:31
5 173 Aldridge, Mary 11:00:24.7 11:52:08.8 51:44.1 16:41